FLOODWATERS are easing across the Northern Rivers, although flood warnings remain in place for the Richmond/Wilsons, Brunswick, Tweed, and Clarence/Orara catchments.
The Bureau of Meteorology says rain eased across all catchments overnight and there was no significant rain in the Tweed or Brunswick catchments. The Tweed wore the brunt of the heavy weather yesterday with several communities evacuated.
The bureau now has a minor flood warning active for the Tweed, Brunswick, and Clarence rivers, a moderate flood warning for the Richmond and Wilsons rivers, and a minor to moderate warning for the Orara River.
In Lismore the Wilsons River was expected to peak at 7.8 metres - more than two metres below the top of the flood levee - about 1pm today.
However, the bureau also warns the situation could change if heavy rains may return today.
The SES is monitoring the situation and advise:
For emergency assistance call the SES on telephone number 132 500.
For life threatening emergencies, call 000 immediately.
For latest weather forecast: www.bom.gov.au.
Tweed River: Predicted River Heights/Flows:
Chinderah
- reach minor flood level [1.3 metres] around noon Thursday [26/1/2012]
Latest River Heights
| Location | Height of River | Date/Time of Observation |
|---|---|---|
| Tweed R at Uki | 3.71m falling | 08:36 AM THU 26/01/12 |
| Oxley R at Eungella | 1.68m falling | 08:33 AM THU 26/01/12 |
| Tweed R at Murwillumbah | 2.11m falling | 08:38 AM THU 26/01/12 |
| Rous R at Boat Harbour | 3.77m falling | 08:42 AM THU 26/01/12 |
| Tweed R at Tumbulgum | 2.06m falling | 08:32 AM THU 26/01/12 |
| Tweed R at Barneys Point | 1.17m rising | 08:30 AM THU 26/01/12 |
Richmond/Wilsons River: Predicted River Heights/Flows:
Latest River Heights
| Location | Height of River | Date/Time of Observation |
|---|---|---|
| Richmond R at Wiangaree | 3.39m falling | 08:00 AM THU 26/01/12 |
| Richmond R at Kyogle | 10.44m falling | 08:00 AM THU 26/01/12 |
| Richmond R at Casino | 10.7m steady | 08:00 AM THU 26/01/12 |
| Eden Ck at Doubtful | 6.47m falling | 07:45 AM THU 26/01/12 |
| Shannon Brook at Yorklea | 7.46m rising | 08:00 AM THU 26/01/12 |
| Leycester Ck at Rock Valley | 2.61m steady | 08:44 AM THU 26/01/12 |
| Goolmangar Ck at Nimbin | 2.46m steady | 08:34 AM THU 26/01/12 |
| Back Ck at Bentley | 2.94m steady | 08:40 AM THU 26/01/12 |
| Terania Ck at The Channon | 10.25m steady | 06:30 PM WED 25/01/12 |
| Coopers Ck at Repentance | 1.73m steady | 08:36 AM THU 26/01/12 |
| Wilsons R at Nashua | 5.21m steady | 08:42 AM THU 26/01/12 |
| Coopers Ck at Corndale | 8.1m steady | 08:42 AM THU 26/01/12 |
| Wilsons R at Eltham | 9.43m steady | 08:43 AM THU 26/01/12 |
| Wilsons R at Woodlawn (mAHD) | 8.31m rising | 08:33 AM THU 26/01/12 |
| Leycester Ck at Tuncester (mAHD) | 8.18m steady | 08:42 AM THU 26/01/12 |
| Wilsons R at Lismore (mAHD) | 7.49m rising | 08:45 AM THU 26/01/12 |
| Richmond R at Coraki | 3.81m rising | 08:00 AM THU 26/01/12 |
| Myrtle Ck at Rappville | 3.64m rising | 08:00 AM THU 26/01/12 |
| Richmond R at Bungawalbyn | 3.69m rising | 07:45 AM THU 26/01/12 |
| Richmond R at Woodburn | 2.59m steady | 08:00 AM THU 26/01/12 |
Brunswick River: Latest RiverHeights:
| Location | Height of River | Date/Time of Observation |
|---|---|---|
| Marshalls Ck at The Pocket | 1.44m falling | 02:24 AM THU 26/01/12 |
| Lacks Ck at Middle Pocket | 2.63m falling | 02:21 AM THU 26/01/12 |
| Brunswick R at Mullumbimby | 1.9m falling | 02:31 AM THU 26/01/12 |
| Brunswick R at Sherrys Br | 1.95m falling | 02:30 AM THU 26/01/12 |
| Mullumbimby Ck at Mullumbimby Creek | 0.73m falling | 02:14 AM THU 26/01/12 |
| Marshalls Ck at Billinudgel | 2.47m falling | 02:30 AM THU 26/01/12 |
Clarence/Orara River:
Predicted River Heights/Flows:
Latest River Heights
| Location | Height of River | Date/Time of Observation |
|---|---|---|
| Nymboida R at Nymboida | 9.9m rising | 10:15 AM THU 26/01/12 |
| Mann R at Mitchell | 1.41m steady | 11:00 AM THU 26/01/12 |
| Boyd R at Broadmeadows | 3.22m rising | 11:00 AM THU 26/01/12 |
| Clarence R at Tabulam | 6.57m falling | 08:00 AM THU 26/01/12 |
| Clarence R at Baryulgil | 7.42m falling | 11:00 AM THU 26/01/12 |
| Mann R at Jackadgery | 7.27m rising | 08:00 AM THU 26/01/12 |
| Clarence R at Lilydale | 10.58m rising | 08:00 AM THU 26/01/12 |
| Orara R at Glenreagh | 9.18m rising | 08:00 AM THU 26/01/12 |
| Clarence R at Grafton (Prince St) | 3.27m rising | 10:45 AM THU 26/01/12 |
| Clarence R at Ulmarra | 2.33m rising | 09:45 AM THU 26/01/12 |
| Clarence R at Maclean | 1.26m rising | 10:00 AM THU 26/01/12 |
Have your say »
Have your say »
Comments (1) »
Paper proposal: Natasha says yes!
Have your say »
Controversial call decides Origin I
| |(8)
Comments (7) »
Comments (4) »
Jet ski rider hails his heroes
Comments (8) »
Comments (2) »
Four mates, four continents on bikes
Have your say »
Roll up sleeves for blood battle
Comments (3) »
Divers revisit the Keilawarra wreck
| |
Engagement ring's a real knockout
Comments (1) »
Robin Gibb loses battle with cancer
Have your say »
Shelley's our milking champion
| |
Have your say » You can change the newsletters you are subscribed to when you edit your profile.
22 May - 21 June
Today you’ll achieve a lot but not if you’re engaging other people on your tasks. They could hinder you rather than help. There’s an upswing in your romantic desires and ... More Horoscopes »
Select your zodiac sign
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces